Button-up Sizing Chart
How to measure your body
Neck: Wrap measuring tape comfortably around the base of your neck
Chest: Wrap measuring tape measure around your chest, right under the armpits.
Length: Measure from the base of the back of your neck to where you want the shirt to end. Remember to factor in extra length for tucking in!
Size | Neck (in) | Chest (in) | Length (in) | Neck (cm) | Chest (cm) | Length (cm) |
XS | 13.5-14 | 35-36 | 29 | 34-35.5 | 89-91.5 | 74 |
S | 14.5-15 | 37-39 | 29.5 | 36-38 | 94-99 | 75 |
M | 15-15.5 | 40-42 | 30.25 | 38-39.5 | 101.5-106.5 | 77 |
L | 15.5-16 | 43-45 | 30.25 | 39-40.5 | 109-114 | 77 |
XL | 16.5-17 | 46-48 | 31.75 | 42-43 | 116-122 | 81 |
2XL | 17-18 | 49-51 | 32.5 | 43-45.5 | 124.5-129 | 83 |
3XL | 17-18 | 52-55 | 33 | 43-45.5 | 130-140 | 84 |
Please allow for about 3% shrinkage after the first wash.