New Button-up Sizing Chart

How to measure your body

Neck: Wrap measuring tape comfortably around the base of your neck
Chest: Wrap measuring tape around your chest, right under the armpits.
Length: Measure from the base of the back of your neck to where you want the shirt to end. Remember to factor in extra length for tucking in!

Size Neck (in) Chest (in) Length (in) Neck (cm) Chest (cm) Length (cm)
XS 13.5-14 36-38 29 34-35.5 89-95 74
S 14.5-15 37-39 29.5 36-38 93-99 75
M 15-15.5 40-41 30.25 38-39.5 100-105 77
L 15.5-16 43-45 30.25 39-40.5 107-113 77
XL 16.5-17 46-48 31.75 42-43 115-121 81
2XL 17.5-18 49-51 32.5 43-45.5 125-131 83
3XL 17.5-18.5 54-56 33 46-47.5 135-141 84
4XL 18-19.5 58-60 33.5 48-49.5 145-151 85
5XL 20-20.5 62-64 34.25 50-52 155-161 87

Please allow for about 3% shrinkage after the first wash.